Key elements in Multi Mineral Complex provide nutritional support for normal bone development, muscle function, reproduction and metabolism.
|
Serving Size
|
1 capsule | *RDA |
| Calcium | 666 mg | 83% |
| Magnesium | 266 mg | 71% |
| Phosphorus | 100 mg | 14% |
| Potassium | 33,2 mg | 2% |
| Iron | 12 mg | 86% |
| Zinc | 10 mg | 100% |
| Manganese | 3,32 mg | 166% |
| Copper | 1,32 mg | 132% |
| Iodine from kelp seaweed | 100 mcg | 675% |
| Selenium | 16,7 mcg | 30% |
| Chromium | 16,7 mcg | 42% |
| * RDA= Recommended Daily Allowance | ||
|
Ingredients: Calcium carbonate, calcium phosphate, whey protein powder, magnesium oxide, anti-caking agents: stearic acid and magnesium stereatico, potassium chloride, ferrous fumarate, zinc oxide, manganese sulfate, copper gluconate, selenium-methionine, such as kelp tit 0.1% iodine, chromium chloride.
|
||