Walden Farms Pancake Syrup 355 ml.
€6.00
Tax included
Typical values
PER SERVING 60ML (1/4 CUP) | PER 100G | |
---|---|---|
Energy | 21kj (4.9kcal) | 60ml (1/4 Cup) |
Protein | 0.01g | 0.01g |
Fat total | 0.06g | 0.09g |
- Saturated | 0 | 0g |
Carbohydrate - Total | 1.1g | 1.8g |
of which - Sugars | 0 | 0g |
Fibre | 0.6g | 1.1g |
Salt | 0.24g | 0.38g |
INGREDIENTS: triple filtered purified water, cellulose gel (thickener), maple flavor, sweetener: sucralose, salt, sodium acid sulfate (acidity regulator), xanthan gum (thickener), preservative: sodium benzoate, potassium sorbate, caramel color, natural flavors, beta carotene
Walden Farms Pancake
13 Items