Peak Tonic Crisp 12 x 82g
€29.75
Tax included
Caloric value | / 100 g | / Bar (82) | GDA* |
Caloric value | 1655 kJ / 395 kcal | 1357 kJ / 324 kcal | 68 % |
Protein | 34 g | 27,9 g | 56 % |
Carbohydrate | 36,7 g | 30,1 g | 11 % |
21,4 g | 17,5 g | 20 % | |
11,0 g | 9,0 g | – | |
Lipide | 13,9 g | 11,4 g | 16 % |
6,4 g | 5,2 g | 26 % | |
Dietary fibre | 1,2 g | 1,0 g | 4 % |
Sodium | 186 mg | 152,5 mg | 6 % |
* GDA – Anteil empfohlene Tagesmenge eines Erwachsenen | |||
Vitamins | / 100 g | / Bar (82) | RDA* |
Thiamine | 0,33 mg | 0,3 mg | 25 % |
Vitamin B6 | 0,42 mg | 0,3 mg | 25 % |
Vitamin B12 | 0,75 µg | 0,6 µg | 25 % |
* Recommended daily allowance (RDA – based on EU-Directive 2008-100-EG) |
Peak Tonic Crisp
8 Items