Peak Protein Bar 50 24 bars
€42.15
Tax included
This product is manufactured in accordance with HACCP, GMP and ISO 9001-2000 certification.
Caloric value | / 100 g | Bar (50 g) | RI* |
1421 kJ / 339 kcal | 711 kJ / 170 kcal | 8,5 % | |
Lipide | 8,7 g | 4,4 g | 6,2 % |
5,0 g | 2,5 g | 12,5 % | |
Carbohydrate | 28,0 g | 14,0 g | 5,4 % |
2,0 g | 1,0 g | 1,1 g | |
50,0 g | 25,0 g | 50,0 % | |
0,58 g | 0,29 g | 4,8 % | |
* Anteil der empfohlenen Tagesmenge eines Erwachsenen (8400 kJ / 2000 kcal) | |||
EAN Code | Packing/Weight | Flavour | EAN-No.: |
Einzelriegel / 82 g | Cookies & Cream | 54 53001 85425 0 | |
Display / 24 Riegel à 50 g / 1200 g | 54 53001 85426 7 | ||
This product is manufactured in accordance with HACCP, GMP and ISO 9001-2000 certification. |
Peak Protein Bar
2 Items