Peak Createston 1648 g.
Createston is an all in one muscle builder, which almost all the important nutrient and building substrates for the maximum and natural strength and muscle in one product.
Createston is an all in one muscle builder, which almost all the important nutrient and building substrates for the maximum and natural strength and muscle in one product.
Compared to Createston Massive, this variant has a lower volume of carbohydrates, which is especially aimed for athletes that tend to have an approach for body fat (soft and normal gainers) and diets. Moreover Createston is optimized with further ergogenics (power modulators) and free TST – amino acids. However, this variant does not have the totality of ergogenics that are included in Createston Professional.
Function and Impact:
All substrates in Createston act synergistically, ie they reinforce insulin, testosterone, HGH and cortisol balancing each other.
Insulogen is an aromatic extracts that makes sure that the carbohydrates are not stored as body fat, but reach the ATP energy cycle and are used as an energy substrate for muscle building.
With Createston’s massive muscle and strength building capabilities, it is possible that “quick loading” athletes who take 2 serving a day plus additional 20g of Creatine Powder would suffer from joints that don’t have enough time to adapt to strength gains.
So please do not overdo it with additional creatine supplements, so that your joints can adapt to the higher load. Scientific studies have proven that the information contained in a daily dose Createston containing 3g of creatine is optimal for most athletes and any higher doses are harmless. The stated amount is thus recommended for permanent supplementation.
What can I expect from Createston?
If you have never taken Createston or creatine products before or you have taken a long break from creatine supplements and your creatine body supplies are empty, in 4 to 8 weeks you can expect up to 6kg of pure muscle mass, an increase of up to 30-40% in strength and lose 1-2kg of body fat. If you have already taken Createston or creatine products, you cannot expect above mentioned boost in power but an average increase in muscle mass of up to 5 to 6kg per year.
Createston is an all in one Muscle Builder that includes all the substrates, which are necessary for maximum muscle and strength building. If you eat well, you wouldn’t generally need any other supplements and would reach about 80% of your genetically predetermined capacity. Only if you want to explore and go beyond your personal limits, or you have other problems such as low testosterone levels, strong amino acid oxidation or faster or slower metabolism are additional supplements useful or even necessary.
Note:
Take Createston over a longer period of time in order to benefit from its full potential. While the effects of Createston are clearly visible only after a month, the full potential can be developed over the next 3 months of usage. Ideally you should take Createston over a consistent period of time followed by a brief phase of stabilization.
17 grams of free form of amino TST
About 58% of EAAs in the protein component
About 29% BCAAs in the protein component
Up to 54% free amino acids in the protein component
Insulogenic cellular transport modulators
Activated steroidal saponins
Reduced carbohydrate + fat burner
Caloric value | / Tagesportion (88 g) | GDA* | |
Caloric value | 1149 kJ / 271 kcal | 13,5 % | |
Protein | 33,0 g | 66,0 % | |
Carbohydrate | 32,0 g | 11,9 % | |
of which Sugar | 9,0 g | 10,0 % | |
Lipide | 1,00 g | 1,4 % | |
of which saturated fatty acids | 0,30 g | 1,5 % | |
Dietary fibre | 0,90 g | 3,6 % | |
Sodium | 400 mg | 16,7 % | |
* GDA - Anteil empfohlene Tagesmenge eines Erwachsenen. | |||
Vitamins | / Tagesportion (88 g) | RDA* | |
Vitamin A | 2400 µg | 300 % | |
Vitamin D | 15,0 µg | 300 % | |
Vitamin E | 36 mg | 300 % | |
Vitamin K | 225 µg | 300 % | |
Vitamin C | 500 mg | 625 % | |
Thiamine | 3.3 mg | 300 % | |
Riboflavin | 4.2 mg | 300 % | |
Niacine | 48 mg | 300 % | |
Vitamin B6 | 4.2 mg | 300 % | |
Folic Acid | 600 µg | 300 % | |
Vitamin B12 | 7.5 mg | 300 % | |
Biotine | 150 µg | 300 % | |
Pantothenic Acid | 18 mg | 300 % | |
* Recommended daily allowance (RDA – based on EU-Directive 2008-100-EG) | |||
Minerals | / Tagesportion (88 g) | RDA* | |
Potassium | 300 mg | 15 % | |
Calcium | 200 mg | 25 % | |
Phosphorus | 80 mg | 10 % | |
Magnesium | 100 mg | 27 % | |
Iron | 5,0 mg | 36 % | |
Zinc | 15 mg | 150 % | |
Copper | 1,0 mg | 100 % | |
Manganese | 2,0 mg | 100 % | |
Selenium | 100 µg | 182 % | |
Chrome | 150 µg | 375 % | |
Molybdenum | 80 µg | 160 % | |
Iodine | 50 µg | 33 % | |
* Recommended daily allowance (RDA – based on EU-Directive 2008-100-EG) | |||
Contents | / Tagesportion (88 g) | ||
17.000 mg | |||
10.000 mg | |||
ß-Lactoglobulin-Fraction | 10.000 mg | ||
Maltobiose | 5.000 mg | ||
4.000 mg | |||
3.000 mg | |||
Kollagenes Hydrolysat | 1.500 mg | ||
L-Carnitintartrat | 1.470 mg | ||
L-carnitine | 1.000 mg | ||
Inosine | 1.000 mg | ||
Ribose | 1.000 mg | ||
Inulin + Fructo-Oligosaccharide | 900 mg | ||
Fenugreek Extract | 800 mg | ||
400 mg | |||
Poligonum-Cuspidatum-Extract (50% Resveratrol) | 500 mg | ||
250 mg | |||
Glucosamine sulphate | 500 mg | ||
Avena Sativa Extract | 450 mg | ||
Broccoli Extract | 400 mg | ||
Maca extract | 350 mg | ||
Agaricus Bisporus Flavon-Extract | 300 mg | ||
300 mg | |||
Nettle-Extract | 200 mg | ||
D-Pinitole | 200 mg | ||
Cholinbitartrate | 120 mg | ||
Spinach Extract | 50 mg | ||
Inositol | 50 mg | ||
Assimilogen-Matrix (aus Laktase, Bromelain aus Ananas-Extrakt, Papain aus Papaya-Extrakt) | 30 mg | ||
Black pepper extract | 5,2 mg | ||
5,0 mg | |||
Amino Acids | / Tagesportion (88 g) | ||
L-Leucin * | 8.000 mg | ||
L-Glutamin + Glutaminsäure | 5.000 mg | ||
Glycine | 3.500 mg | ||
L-Valin * | 3.000 mg | ||
Taurine | 2.000 mg | ||
L-Phenylalanin * | 1.200 mg | ||
L-Isoleucin * | 1.000 mg | ||
L-Lysin * | 1.000 mg | ||
L-Arginine * | 1.000 mg | ||
L-Histidin * | 1.000 mg | ||
L-Carnitine | 1.000 mg | ||
D-aspartic acid | 950 mg | ||
L-Methionin * | 850 mg | ||
L-Threonin * | 750 mg | ||
650 mg | |||
L-Prolin | 550 mg | ||
L-Cystin / L-Cystein | 350 mg | ||
L-Serin | 350 mg | ||
L-Tyrosine | 350 mg | ||
Hydroxylysine | 250 mg | ||
200 mg | |||
Hydroxyproline | 50 mg | ||
BCAAs | 12.000 mg | ||
EAAs | 18.000 mg | ||
* Essential amino acids (EAA) für Kinder und Heranwachsende |
* Can influence on activity and attention of children.
Recommended dose:
Take 85g (4 scoops) and 2 tablets with 500ml of water immediately after the training or on non training day in the morning.
To ensure the best possible absorption of the ingredients, wait at least 30 minutes before and after any meal.
Createston is such a complex formula that you should consult any additional supplementation with our free consultation team via our supplement consultation form. Our team can help you build your muscle mass and strength while obtaining perfect definition.